|
Aquatic Centre Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Community Centre Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Community Events Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Community Services Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Curling Rink Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Library Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Rocanville Library Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
Rocanville School Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
All Combined Calendar | Day | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Week | RSS 0.91 | | RSS 1.0 | | RSS 2.0 | Month | RSS 0.91 | | RSS 1.0 | | RSS 2.0 |
|
RSS feeds can also be set up for a specified number of days before or after a given date, or between two dates. See the documentation for how to set up the URLs
|